Boxer Motorcycle with Timeless Charm: This classic boxer motorcycle boasts a rounded headlamp, robust front end, and 17” anti-slip alloy wheels for stable rides on any road. Its wider-longer seat eases long-distance fatigue, plus a sturdy rear grab rail—true to the boxer motorcycle’s legacy of reliability.
| Specifications for Boxer Motorcycle | ||
| Engine Type | Air cooled, 4-stroke single cylinder | Air cooled, 4-stroke single cylinder CBF |
| Displacement | 149cc | 198cc |
| Max Power | 8.3Kw/8500(r/min) | 10.5KW/8500(r/min) |
| Max Speed | ≧95km | ≧110km |
| Compression Ratio | 8.8:1 | 9.1:1 |
| Starting | Electric and Kick-start | |
| Ignition | C.D.I. | |
| Fuel Tank Capacity | 14L | |
| Fuel Consumption | 2.3L/100km | 2.5L/100km |
| Brake | Front: Disc/ Drum brake | Rear : Drum brake |
| Front/Rear Wheel | Aluminum wheel | |
| Tyre Size | Front: 2.75-17,Normal Tire | Rear: 3.00-17,Normal Tire |
| drive | Chain drive | |
| Gear Box | 5 speed constant mesh | |
| Kerb Weight | 122Kg | 125Kg |
| Max Payload | 200kg | 250Kg |
| Length | 2000mm | |
| Width | 750mm | |
| Height | 1090mm | |
| Wheelbase | 1370mm | |
| Seat height | 750mm | |
| Ground Clearance | 140mm | |


To cater to diverse riding preferences and needs, this boxer motorcycle is available in three distinct versions: a street-focused model optimized for urban commuting, a rugged off-road variant built to tackle rough terrains, and a classic round light edition that honors vintage aesthetics—making it a versatile choice for every boxer motorbike enthusiast.

17-inch integrated aluminum alloy wheels, paired with 130mm-diameter brake hubs and mild off-road tires, tackle all road surfaces with ease.

12V 35W Headlights: Enhance Night Driving Visibility
█ Optional LED Headlights Offered

150cc 5-Speed Engine – Mature, Reliable, Slope-Ready
█ Optional CBF200cc Engine Available

Longer, Wider Seat Cushion: Carries More (People/G goods) Reliably
█More Practical Rides Guaranteed