This 125cc Xpress motorcycle derives from popular Haojue Xpress, a top-selling model across Africa, the Americas & Middle East. Equipped with powerful powertrain & high torque, it handles heavy loads and steep slopes effortlessly. Integrated thick welded frame resists bumps & corrosion, with universal spare parts for low-cost easy maintenance.
| Specifications for 125cc xpress motorcycle | |||
| Displacement | 125cc | Tire | Front 2.75-17, Rear 3.00-17 |
| Engine type | Single cylinder, four-stroke | Brakes | Front/Rear : drum brake |
| Power | 10.6HP (7.8 kW)) ,8500 RPM | Seat height | 794 mm (31.3 inches) |
| Torque | 8.8/7500 N·m/(r/min), 7500 RPM | Overall height | 1078 mm (42.4 inches) |
| Compression | 9.5:1 | Overall length | 1980 mm (78.0 inches) |
| Bore x stroke | 52.4 x 57.9 mm (2.1 x 2.3 inches) | Overall width | 753 mm (29.6 inches) |
| Fuel system | Carburettor | Ground clearance | 164 mm (6.5 inches) |
| Ignition | CDI | Wheelbase | 1243 mm (48.9 inches) |
| Cooling system | Air Cooling | Fuel capacity | 13.00 litres (3.43 US gallons) |
| Starter system | Electric & kick | Color options | Blue, Red, Black, customized |
Display of engine details



